PRODUCTS
FOUR WIRE SPIRAL HOSE (DIN 20023 4SH)
FLEXOR 4SH
Construction:
Synthetic rubber black tube, oil resistant; four layers of spirally wrapped, high tenacity steel wire reinforcement separated by synthetic rubber over a fabric layer; synthetic rubber black outer cover oil, fuel, weather, ozone and abrasion resistant.
Application:
Extremely high pulsating pressure service with petroleum base hydraulic fluids. Specially designed to achieve long impulse life together with an excellent flexibility at the most severe high pulsating working pressure and temperature conditions. MSHA or LOBA accepted cover on request.
Temperature Range:
-40° C to + 100° C (-40° F to +212° F) constant operation. Max operating temp. +125° C (+250° F). Operating temperatures in excess of +100° C (+212° F) may materially reduce the life of the hose.
| HOSE I.D. | HOSE DASH SIZE |
HOSE O.D. | MIN. BURST PRESS. | MAX. WORK. PRESS. | MIN. BEND RADIUS | WEIGHT | ||||||
| (in) | (mm) | (in) | (mm) | (MPa) | (psi) | (MPa) | (psi) | (in) | (mm) | lb/C f | f kg/m | |
| 3/4 | 19 | -20 | 1.27 | 32.2 | 168.0 | 24000 | 42.0 | 6000 | 11.0 | 280 | 114 | 1.70 |
| 1 | 25.4 | -25 | 1.52 | 38.7 | 152.0 | 22000 | 38.0 | 5500 | 13.5 | 340 | 144 | 2.14 |
| 1 ¼ | 31.8 | -32 | 1.79 | 45.5 | 130.0 | 18800 | 32.5 | 4700 | 18.0 | 460 | 171 | 2.55 |
| 1 ½ | 38.1 | -40 | 2.11 | 53.5 | 116.0 | 16800 | 29.0 | 4200 | 22.0 | 560 | 230 | 3.42 |
| 2 | 50.8 | -50 | 2.68 | 68.1 | 100.0 | 14600 | 25.0 | 3650 | 27.5 | 700 | 331 | 4.93 |
