PRODUCTS
FOUR WIRE SPIRAL HOSE (DIN 20023 4SP)
FLEXOR 4SP

Construction:
Synthetic rubber black tube, oil resistant; four layers of spirally wrapped, high tensile steel wire reinforcement separated by synthetic rubber over a fabric layer; synthetic rubber black outer cover oil, fuel, weather, ozone and abrasion resistant.
Application:
Extremely high pressure service with petroleum base hydraulic fluids. Abrasion resistant rubber cover increases service life in heavy duty applications.
Temperature Range:
-40° C to + 100° C (-40° F to +212° F) constant operation. Max operating temp. +125° C (+257° F). Operating temperatures in excess of +100° C (+212° F) may materially reduce the life of the hose.
| HOSE I.D. | HOSE DASH SIZE |
HOSE O.D. | MIN. BURST PRESS. | MAX. WORK. PRESS. | MIN. BEND RADIUS | WEIGHT | ||||||
| (in) | (mm) | (in) | (mm) | (MPa) | (psi) | (MPa) | (psi) | (in) | (mm) | lb/C f | f kg/m | |
| 1/4 | 6.4 | -0.4 | 0.71 | 17.9 | 180 | 26200 | 45.0 | 6550 | 6.0 | 150 | 39 | 0.58 |
| 3/8 | 9.5 | -06 | 0.84 | 21.4 | 178 | 25840 | 44.5 | 6450 | 7.0 | 180 | 50 | 0.75 |
| 1/2 | 12.7 | -08 | 0.97 | 24.6 | 168 | 24100 | 42.0 | 6000 | 9.0 | 230 | 61 | 0.91 |
| 5/8 | 15.9 | -10 | 1.11 | 28.2 | 140 | 20000 | 35.0 | 5000 | 10.0 | 250 | 73 | 1.09 |
| 3/4 | 19.0 | -12 | 1.27 | 32.2 | 140 | 20000 | 35.0 | 5000 | 12.0 | 300 | 102 | 1.52 |
| 1 | 25.4 | -16 | 1.56 | 39.7 | 112 | 16000 | 28.0 | 4000 | 13.5 | 340 | 137 | 2.003 |
| 11/4 | 31.8 | -20 | 2.00 | 50.8 | 84 | 12200 | 21.0 | 3000 | 18.0 | 460 | 219 | 3.26 |
| 11/2 | 38.1 | -24 | 2.25 | 57.2 | 74 | 10800 | 18.5 | 2700 | 22.0 | 560 | 259 | 3.85 |
| 2 | 50.8 | -32 | 2.75 | 69.8 | 70 | 10000 | 17.5 | 2500 | 26.0 | 660 | 303 | 4.50 |
