PRODUCTS
SAE - 100 R1
SPECIFICATION :Conforming to std. SAE - 100 R1
CONSTRUCTION:
Tube : |
Seamless oil resistant. |
Reinforcement : |
One braid of HTS wire. |
Cover : |
Oil, weather & abrasion resistant |
Temperature: |
-40ºC to 120ºC. |
Application : |
For high pressure hydraulic oils fuel, lubricating oils, water and air. |
End Connection : |
Swaged or Crimped or Reusable type . |
| I.D inches | I.D mm | O.D mm | Working pressure psi | Test pressure psi | Minimum bend radius mm |
| 3/16 | 4.8 | 11.8 | 3000 | 6000 | 89 |
| 1/4 | 6.4 | 13.4 | 2750 | 5500 | 102 |
| 5/16 | 7.9 | 15 | 2500 | 5000 | 114 |
| 3/8 | 9.5 | 17.4 | 2250 | 4500 | 127 |
| 13/32 | 10.3 | 18.9 | 2250 | 4500 | 140 |
| 1/2 | 12.7 | 20.5 | 2000 | 4000 | 178 |
| 5/8 | 15.9 | 23.7 | 1500 | 3000 | 203 |
| 3/4 | 19.0 | 27.7 | 1250 | 2500 | 241 |
| 7/8 | 22.2 | 31.8 | 1125 | 2250 | 279 |
| 1 | 25.4 | 35.6 | 1000 | 2000 | 305 |
| 1 ¼ | 31.8 | 44.8 | 625 | 1250 | 419 |
| 1 ½ | 38.1 | 50.6 | 500 | 1000 | 508 |
| 2 | 50.8 | 64.1 | 375 | 750 | 635 |
