PRODUCTS
| STAINLESS STEEL HOSE |
| RUBBER HOSES |
| COMPOSITE HOSE |
Oil, Solvent Hose |
| Standard Duty |
| Heavy Duty |
| Chemical Hose |
| Vapour Recovery Hose |
| Bottom Loading Hose |
| Submersible Hose |
| Cryogenic Hose |
| Chemical Resistance Chart |
| TEFLON HOSE |
| HOSE FITTINGS |
| BELLOWS |
OIL, SOLVENT HOSE, HEAVY DUTY
RECOMMENDED FOR HEAVY DUTY MARINE OPERATIONS, INCLUDING SHIP AND BARGE LOADING AND UNLOADING TYPE APPROVED AS COMPLYING WITH PAR. 2.12 AND 5.7 OF THE IMO CODE COMPLIES WITH BS 5842
HOSE TYPES
| CODE | SERVICE | INNER WIRE | TUBE | COVER COLOUR |
| 0824-GG | OIL/SOLV | GALVANIZED STEEL | POLYPROPYLENE | BLUE |
| 0436-PG | CHEMICAL | POLYPROPYLENE COATED STEEL | POLYPROPYLENE | BLACK |
| 0434-SG | CHEMICAL | STAINLESS STEEL 316 | POLYPROPYLENE | GREEN |
| 0444-SG | CHEMICAL | STAINLESS STEEL 316 | TEFLON | RED |
STAINLESS STEEL OUTER WIRE ON REQUEST
TECHNICAL DATA :
| INSIDE DIAMETER |
WORKING PRESSURE |
MIN. BEND RADIUS |
APPROX WEIGHT |
MAXIMUM LENGTH |
|||||
| INCH | MM | PSI | BAR | INCH | MM | LBS/FT | KG/M | FT | MTR |
| 3 | 75 | 200 | 14 | 11 | 280 | 2.50 | 3.70 | 65 | 20 |
| 4 | 102 | 200 | 14 | 16 | 400 | 4.40 | 6.50 | 65 | 20 |
| 5 | 125 | 200 | 14 | 18 | 460 | 5.80 | 8.60 | 65 | 20 |
| 6 | 152 | 200 | 14 | 20 | 500 | 7.00 | 10.50 | 65 | 20 |
| 8 | 204 | 200 | 14 | 29 | 740 | 12.00 | 18.00 | 65 | 20 |
| 10 | 254 | 200 | 10 | 36 | 920 | 15.00 | 23.00 | 50 | 15 |
