PRODUCTS
| STAINLESS STEEL HOSE |
| RUBBER HOSES |
| COMPOSITE HOSE |
Oil, Solvent Hose |
| Standard Duty |
| Heavy Duty |
| Chemical Hose |
| Vapour Recovery Hose |
| Bottom Loading Hose |
| Submersible Hose |
| Cryogenic Hose |
| Chemical Resistance Chart |
| TEFLON HOSE |
| HOSE FITTINGS |
| BELLOWS |
OIL, SOLVENT HOSE, STANDARD DUTY
RECOMMENDED FOR USE AS A TANKTRUCK, RAILCAR AND INPLANT TRANSFER HOSE COMPLIES WITH BS 5842
HOSE TYPES
| CODE | SERVICE | INNER WIRE | TUBE | COVER COLOUR |
| 0804-GG | OIL/SOLV | GALVANIZED STEEL | POLYPROPYLENE | BLUE |
| 0416-PG | CHEMICAL | POLYPROPYLENE COATED STEEL | POLYPROPYLENE | BLACK |
| 0414-SG | CHEMICAL | STAINLESS STEEL 316 | POLYPROPYLENE | GREEN |
| 0424-SG | CHEMICAL | STAINLESS STEEL 316 | TEFLON | RED |
STAINLESS STEEL OUTER WIRE ON REQUEST
TECHNICAL DATA :
| INSIDE DIAMETER |
WORKING PRESSURE |
MIN. BEND RADIUS |
APPROX WEIGHT |
MAXIMUM LENGTH |
|||||
| INCH | MM | PSI | BAR | INCH | MM | LBS/FT | KG/M | FT | MTR |
| 1 | 25 | 150 | 10 | 4 | 100 | 0.65 | 1.0 | 65 | 20 |
| 1 ¼ | 32 | 150 | 10 | 4¾ | 120 | 0.75 | 1.12 | 65 | 20 |
| 1 ½ | 38 | 150 | 10 | 5¼ | 130 | 0.85 | 1.25 | 65 | 20 |
| 2 | 50 | 150 | 10 | 6½ | 165 | 1.20 | 1.80 | 65 | 20 |
| 2½ | 65 | 150 | 10 | 7½ | 185 | 1.70 | 2.50 | 65 | 20 |
| 3 | 80 | 150 | 10 | 9½ | 240 | 2.00 | 3.0 | 65 | 20 |
| 4 | 100 | 150 | 10 | 14½ | 360 | 3.00 | 4.50 | 65 | 20 |
