PRODUCTS
SUBMERSIBLE HOSE
RECOMMENDED FOR USE WITH SUBMERSIBLE PUMPS AND FOR ALL OTHER APPLICATIONS WHERE THE HOSE IS EXPOSED TO THE PRODUCT, BOTH INSIDE AND OUTSIDE
HOSE TYPES
| CODE | SERVICE | INNER WIRE | TUBE | COVER COLOUR |
| 0904-GG | SUBMERSIBLE | GALVANIZED STEEL | POLYPROPYLENE | WHITE |
| 0916-PG | POLYPROPYLENE COATED STEEL | POLYPROPYLENE | WHITE | |
| 0914-SG | STAINLESS STEEL 316 | POLYPROPYLENE | WHITE | |
| 0924-SG | STAINLESS STEEL 316 | TEFLON | WHITE |
TECHNICAL DATA :
| INSIDE DIAMETER |
WORKING PRESSURE |
MIN. BEND RADIUS |
APPROX WEIGHT |
MAXIMUM LENGTH |
|||||
| INCH | MM | PSI | BAR | INCH | MM | LBS/FT | KG/M | FT | MTR |
| 1½ | 38 | 200 | 14 | 4½ | 112 | 0.85 | 1.25 | 65 | 20 |
| 2 | 50 | 200 | 14 | 5½ | 140 | 1.35 | 2.00 | 65 | 20 |
| 2½ | 63 | 200 | 14 | 6½ | 165 | 1.75 | 2.60 | 65 | 20 |
| 3 | 75 | 200 | 14 | 9 | 230 | 2.50 | 3.70 | 65 | 20 |
| 4 | 102 | 200 | 14 | 15 | 380 | 4.40 | 6.50 | 65 | 20 |
| 5 | 125 | 200 | 14 | 17 | 435 | 5.80 | 8.60 | 65 | 20 |
| 6 | 152 | 200 | 14 | 18 | 460 | 7.00 | 10.50 | 65 | 20 |
| 8 | 204 | 200 | 14 | 27 | 690 | 12.00 | 18.00 | 65 | 20 |
